Coverage report: 100%
Files Functions Classes
coverage.py v7.15.0, created at 2026-07-03 19:07 +0000
coverage.py v7.15.0, created at 2026-07-03 19:07 +0000
| File | function | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src/nncg/__init__.py | (no function) | 7 | 0 | 0 | 100% | ||
| src/nncg/krylov.py | cg | 21 | 0 | 0 | 100% | ||
| src/nncg/krylov.py | pcg | 20 | 0 | 0 | 100% | ||
| src/nncg/krylov.py | (no function) | 7 | 0 | 0 | 100% | ||
| src/nncg/solver.py | _check_dimension | 3 | 0 | 0 | 100% | ||
| src/nncg/solver.py | _require_operator | 3 | 0 | 0 | 100% | ||
| src/nncg/solver.py | _free_matvec | 7 | 0 | 0 | 100% | ||
| src/nncg/solver.py | _active_set_loop | 45 | 0 | 0 | 100% | ||
| src/nncg/solver.py | kkt_violation | 4 | 0 | 0 | 100% | ||
| src/nncg/solver.py | solve_nnqp | 6 | 0 | 0 | 100% | ||
| src/nncg/solver.py | solve_nnqp.sub_solve | 13 | 0 | 0 | 100% | ||
| src/nncg/solver.py | solve_nnqp.reduced_gradient | 1 | 0 | 0 | 100% | ||
| src/nncg/solver.py | solve_nnqp_eq | 6 | 0 | 0 | 100% | ||
| src/nncg/solver.py | solve_nnqp_eq.sub_solve | 12 | 0 | 0 | 100% | ||
| src/nncg/solver.py | solve_nnqp_eq.reduced_gradient | 2 | 0 | 0 | 100% | ||
| src/nncg/solver.py | (no function) | 31 | 0 | 0 | 100% | ||
| Total | 188 | 0 | 0 | 100% |
No items found using the specified filter.