Coverage report: 100%
Files Functions Classes
coverage.py v7.16.1, created at 2026-09-15 05:55 +0000
coverage.py v7.16.1, created at 2026-09-15 05:55 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/cvx/quadprog/__init__.py | (no class) | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/cvx/quadprog/_base.py | Solution | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/cvx/quadprog/_base.py | _WarmEntry | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/cvx/quadprog/_base.py | (no class) | 100% | 26 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src/cvx/quadprog/_pdas.py | _Reuse | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/cvx/quadprog/_pdas.py | Attempt | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/cvx/quadprog/_pdas.py | (no class) | 100% | 151 | 0 | 0 | 100% | 42 | 0 | 100% | |||
| src/cvx/quadprog/_qr.py | (no class) | 100% | 57 | 0 | 2 | 100% | 12 | 0 | 100% | |||
| src/cvx/quadprog/_setup.py | (no class) | 100% | 34 | 0 | 2 | 100% | 18 | 0 | 100% | |||
| src/cvx/quadprog/_solve.py | (no class) | 100% | 106 | 0 | 0 | 100% | 26 | 0 | 100% | |||
| src/cvx/quadprog/_steps.py | (no class) | 100% | 52 | 0 | 0 | 100% | 16 | 0 | 100% | |||
| src/cvx/quadprog/_structure.py | (no class) | 100% | 25 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| src/cvx/quadprog/_sweep.py | _Cache | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/cvx/quadprog/_sweep.py | Sweep | 100% | 75 | 0 | 0 | 100% | 20 | 0 | 100% | |||
| src/cvx/quadprog/_sweep.py | (no class) | 100% | 24 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/cvx/quadprog/_threads.py | (no class) | 100% | 124 | 0 | 0 | 100% | 42 | 0 | 100% | |||
| Total | 100% | 679 | 0 | 4 | 100% | 186 | 0 | 100% | ||||
No items found using the specified filter.