Coverage report: 99%
Files Functions Classes
coverage.py v7.13.4, created at 2026-02-12 20:13 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src / rhiza / __init__.py | (no class) | 6 | 0 | 0 | 100% | ||
| src / rhiza / __main__.py | (no class) | 14 | 0 | 0 | 100% | ||
| src / rhiza / bundle_resolver.py | (no class) | 26 | 0 | 0 | 100% | ||
| src / rhiza / cli.py | (no class) | 40 | 0 | 0 | 100% | ||
| src / rhiza / commands / __init__.py | (no class) | 4 | 0 | 0 | 100% | ||
| src / rhiza / commands / init.py | (no class) | 119 | 0 | 0 | 100% | ||
| src / rhiza / commands / materialize.py | (no class) | 256 | 0 | 0 | 100% | ||
| src / rhiza / commands / migrate.py | (no class) | 87 | 0 | 0 | 100% | ||
| src / rhiza / commands / summarise.py | (no class) | 157 | 0 | 0 | 100% | ||
| src / rhiza / commands / uninstall.py | (no class) | 109 | 0 | 0 | 100% | ||
| src / rhiza / commands / validate.py | (no class) | 212 | 12 | 0 | 94% | ||
| src / rhiza / commands / welcome.py | (no class) | 4 | 0 | 0 | 100% | ||
| src / rhiza / models.py | BundleDefinition | 1 | 0 | 0 | 100% | ||
| src / rhiza / models.py | RhizaBundles | 54 | 0 | 0 | 100% | ||
| src / rhiza / models.py | RhizaTemplate | 21 | 0 | 0 | 100% | ||
| src / rhiza / models.py | (no class) | 43 | 1 | 0 | 98% | ||
| src / rhiza / subprocess_utils.py | (no class) | 7 | 0 | 0 | 100% | ||
| Total | 1160 | 13 | 0 | 99% |
No items found using the specified filter.