Coverage report: 99%
Files Functions Classes
coverage.py v7.13.1, created at 2025-12-29 01:59 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src / rhiza / __init__.py | (no class) | 6 | 0 | 0 | 100% | ||
| src / rhiza / __main__.py | (no class) | 3 | 0 | 0 | 100% | ||
| src / rhiza / cli.py | (no class) | 35 | 0 | 0 | 100% | ||
| src / rhiza / commands / __init__.py | (no class) | 3 | 0 | 0 | 100% | ||
| src / rhiza / commands / init.py | (no class) | 90 | 5 | 0 | 94% | ||
| src / rhiza / commands / materialize.py | (no class) | 183 | 0 | 0 | 100% | ||
| src / rhiza / commands / migrate.py | (no class) | 71 | 0 | 0 | 100% | ||
| src / rhiza / commands / uninstall.py | (no class) | 90 | 0 | 0 | 100% | ||
| src / rhiza / commands / validate.py | (no class) | 129 | 0 | 0 | 100% | ||
| src / rhiza / commands / welcome.py | (no class) | 4 | 0 | 0 | 100% | ||
| src / rhiza / models.py | RhizaTemplate | 18 | 0 | 0 | 100% | ||
| src / rhiza / models.py | (no class) | 13 | 0 | 0 | 100% | ||
| Total | 645 | 5 | 0 | 99% |
No items found using the specified filter.