Coverage report: 100%
Files Functions Classes
coverage.py v7.14.1, created at 2026-07-30 04:36 +0000
coverage.py v7.14.1, created at 2026-07-30 04:36 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/rhiza_hooks/__init__.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/rhiza_hooks/_bundles_config.py | 100% | 21 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| src/rhiza_hooks/_bundles_fetch.py | 100% | 67 | 0 | 0 | 100% | 18 | 0 | 100% | |||
| src/rhiza_hooks/_bundles_validate.py | 100% | 103 | 0 | 0 | 100% | 56 | 0 | 100% | |||
| src/rhiza_hooks/_config_schema.py | 100% | 12 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src/rhiza_hooks/_repo.py | 100% | 9 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src/rhiza_hooks/_yaml.py | 100% | 28 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| src/rhiza_hooks/check_makefile_targets.py | 100% | 46 | 0 | 0 | 100% | 14 | 0 | 100% | |||
| src/rhiza_hooks/check_python_version.py | 100% | 76 | 0 | 0 | 100% | 24 | 0 | 100% | |||
| src/rhiza_hooks/check_rhiza_config.py | 100% | 85 | 0 | 0 | 100% | 36 | 0 | 100% | |||
| src/rhiza_hooks/check_template_bundles.py | 100% | 93 | 0 | 0 | 100% | 32 | 0 | 100% | |||
| src/rhiza_hooks/check_workflow_names.py | 100% | 62 | 0 | 2 | 100% | 22 | 0 | 100% | |||
| src/rhiza_hooks/update_readme_help.py | 100% | 48 | 0 | 2 | 100% | 10 | 0 | 100% | |||
| Total | 100% | 652 | 0 | 4 | 100% | 232 | 0 | 100% | |||
No items found using the specified filter.