Coverage report: 99%
Files Functions Classes
coverage.py v7.15.0, created at 2026-07-04 15:49 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src/fast_minimum_variance/__init__.py | (no class) | 5 | 0 | 0 | 100% | ||
| src/fast_minimum_variance/_base.py | _BaseProblem | 41 | 1 | 14 | 98% | ||
| src/fast_minimum_variance/_base.py | (no class) | 29 | 0 | 12 | 100% | ||
| src/fast_minimum_variance/minvar_problem.py | _MinVarProblem | 194 | 0 | 4 | 100% | ||
| src/fast_minimum_variance/minvar_problem.py | (no class) | 34 | 0 | 0 | 100% | ||
| src/fast_minimum_variance/shrinkage/__init__.py | (no class) | 0 | 0 | 0 | 100% | ||
| src/fast_minimum_variance/shrinkage/util.py | (no class) | 57 | 0 | 0 | 100% | ||
| Total | 360 | 1 | 30 | 99% |
No items found using the specified filter.