Coverage report: 100%

Files Functions Classes

coverage.py v7.13.5, created at 2026-05-09 14:08 +0000

File function   statements missing excluded   coverage
src / fast_minimum_variance / __init__.py Problem   8 0 0   100%
src / fast_minimum_variance / __init__.py (no function)   5 0 0   100%
src / fast_minimum_variance / _base.py _BaseProblem.__post_init__   3 0 0   100%
src / fast_minimum_variance / _base.py _BaseProblem.t   1 0 0   100%
src / fast_minimum_variance / _base.py _BaseProblem.n   1 0 0   100%
src / fast_minimum_variance / _base.py _BaseProblem._clip_and_renormalize   3 0 0   100%
src / fast_minimum_variance / _base.py _BaseProblem._constraint_active_set   0 0 2   100%
src / fast_minimum_variance / _base.py _BaseProblem._kkt_step   0 0 2   100%
src / fast_minimum_variance / _base.py _BaseProblem._cvxpy_constraints   0 0 2   100%
src / fast_minimum_variance / _base.py _BaseProblem._cg_step   0 0 1   100%
src / fast_minimum_variance / _base.py _BaseProblem._nnls_solve   0 0 2   100%
src / fast_minimum_variance / _base.py _BaseProblem._clarabel_constraints   0 0 2   100%
src / fast_minimum_variance / _base.py _BaseProblem._osqp_constraints   0 0 2   100%
src / fast_minimum_variance / _base.py _BaseProblem.solve_kkt   4 0 0   100%
src / fast_minimum_variance / _base.py _BaseProblem.solve_cvxpy   15 0 0   100%
src / fast_minimum_variance / _base.py _BaseProblem.solve_cg   4 0 0   100%
src / fast_minimum_variance / _base.py _BaseProblem.solve_nnls   4 0 0   100%
src / fast_minimum_variance / _base.py _BaseProblem.solve_clarabel   16 0 0   100%
src / fast_minimum_variance / _base.py _BaseProblem.solve_osqp   16 0 0   100%
src / fast_minimum_variance / _base.py (no function)   29 0 12   100%
src / fast_minimum_variance / minvar_problem.py _MinVarProblem._constraint_active_set   39 0 1   100%
src / fast_minimum_variance / minvar_problem.py _MinVarProblem._kkt_step   12 0 0   100%
src / fast_minimum_variance / minvar_problem.py _MinVarProblem._cvxpy_constraints   1 0 0   100%
src / fast_minimum_variance / minvar_problem.py _MinVarProblem._cg_step   17 0 0   100%
src / fast_minimum_variance / minvar_problem.py _MinVarProblem._cg_step.matvec   3 0 0   100%
src / fast_minimum_variance / minvar_problem.py _MinVarProblem._cg_step._count   1 0 0   100%
src / fast_minimum_variance / minvar_problem.py _MinVarProblem._cg_step._count2   1 0 0   100%
src / fast_minimum_variance / minvar_problem.py _MinVarProblem._clarabel_constraints   5 0 0   100%
src / fast_minimum_variance / minvar_problem.py _MinVarProblem._osqp_constraints   5 0 0   100%
src / fast_minimum_variance / minvar_problem.py _MinVarProblem._nnls_solve   15 0 0   100%
src / fast_minimum_variance / minvar_problem.py (no function)   16 0 0   100%
src / fast_minimum_variance / problem.py _Problem._cg_step   5 0 0   100%
src / fast_minimum_variance / problem.py _Problem._cg_step._count   1 0 0   100%
src / fast_minimum_variance / problem.py _Problem.__post_init__   10 0 0   100%
src / fast_minimum_variance / problem.py _Problem._m   2 0 0   100%
src / fast_minimum_variance / problem.py _Problem._constraint_active_set   13 0 0   100%
src / fast_minimum_variance / problem.py _Problem._kkt_step   2 0 0   100%
src / fast_minimum_variance / problem.py _Problem._cvxpy_constraints   5 0 0   100%
src / fast_minimum_variance / problem.py _Problem._kkt   20 0 0   100%
src / fast_minimum_variance / problem.py _Problem._kkt_operator   14 0 0   100%
src / fast_minimum_variance / problem.py _Problem._kkt_operator._matvec   6 0 0   100%
src / fast_minimum_variance / problem.py _Problem._clarabel_constraints   8 0 0   100%
src / fast_minimum_variance / problem.py _Problem._osqp_constraints   8 0 0   100%
src / fast_minimum_variance / problem.py _Problem._nnls_solve   17 0 0   100%
src / fast_minimum_variance / problem.py (no function)   25 0 0   100%
Total     360 0 26   100%

No items found using the specified filter.