Coverage report: 92%
Files Functions Classes
coverage.py v7.13.1, created at 2026-01-05 10:07 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src / rhiza_tools / __init__.py | (no class) | 5 | 0 | 0 | 100% | ||
| src / rhiza_tools / __main__.py | (no class) | 3 | 0 | 0 | 100% | ||
| src / rhiza_tools / cli.py | (no class) | 16 | 0 | 0 | 100% | ||
| src / rhiza_tools / commands / __init__.py | (no class) | 0 | 0 | 0 | 100% | ||
| src / rhiza_tools / commands / bump.py | (no class) | 114 | 12 | 0 | 89% | ||
| src / rhiza_tools / config.py | RhizaConfig | 14 | 0 | 0 | 100% | ||
| src / rhiza_tools / config.py | (no class) | 13 | 1 | 0 | 92% | ||
| Total | 165 | 13 | 0 | 92% |
No items found using the specified filter.