Coverage report: 92%
Files Functions Classes
coverage.py v7.13.1, created at 2026-01-05 10:07 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src / rhiza_tools / __init__.py | 5 | 0 | 0 | 100% | ||
| src / rhiza_tools / __main__.py | 3 | 0 | 0 | 100% | ||
| src / rhiza_tools / cli.py | 16 | 0 | 0 | 100% | ||
| src / rhiza_tools / commands / __init__.py | 0 | 0 | 0 | 100% | ||
| src / rhiza_tools / commands / bump.py | 114 | 12 | 0 | 89% | ||
| src / rhiza_tools / config.py | 27 | 1 | 0 | 96% | ||
| Total | 165 | 13 | 0 | 92% |
No items found using the specified filter.